RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.Chw022-VG01.gml
NL.IMRO
0150.EP11550321040-00
enkelbestemming
Horeca - 3b
overig
3
r_NL.IMRO.0150.Chw022-VG01.html#_3_Horeca-3b
regels
H3B
207559.083 476047.894
0
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
NL.IMRO
0150.MP3543662191-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207595.958 476059.612
0
16
maximum bouwhoogte (m)
s111
14
maximum goothoogte (m)
s111
207638.438 476004.087 207642.431 476099.948
207642.431 476099.948 207567.72 476103.456
207567.72 476103.456 207563.478 476006.962
207563.478 476006.962 207638.438 476004.087
NL.IMRO
0150.EP12550321049-00
enkelbestemming
Maatschappelijk
overig
4
r_NL.IMRO.0150.Chw022-VG01.html#_4_Maatschappelijk
regels
M
207564.672 476038.981
0
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924
207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892
207484.797 475995.892 207485.07 475995.669
207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05
207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
NL.IMRO
0150.EP14550321098-00
enkelbestemming
Bouwregel-05
overig
6
r_NL.IMRO.0150.Chw022-VG01.html#_6_Bouwregel-05
regels
B-05
207582.597 476030.753
0
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
NL.IMRO
0150.BP7513951610-00
bouwvlak
bouwvlak
207488.519 476009.837 207638.438 476004.087
207638.438 476004.087 207642.431 476099.948
207642.431 476099.948 207493.01 476106.964
207493.01 476106.964 207488.519 476009.837
NL.IMRO
0150.BA1550582869-00
bouwaanduiding
specifieke bouwaanduiding - lichtmast
[sba-l]
207530.206 476080.832
0
207578.452 476110.808 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.498 476052.756
207487.498 476052.756 207575.479 476048.583
207575.479 476048.583 207578.452 476110.808
NL.IMRO
0150.GP21513952241-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
6
r_NL.IMRO.0150.Chw022-VG01.html#_6_Overgangs-enslotregels
regels
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558
207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581 207490.812 476113.413
207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000
207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924
207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892
207484.797 475995.892 207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05
207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
NL.IMRO
0150.GP20513952235-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
5
r_NL.IMRO.0150.Chw022-VG01.html#_5_Algemeneregels
regels
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558
207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581
207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000
207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924
207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17
207484.506 475996.17 207484.797 475995.892 207485.07 475995.669
207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
NL.IMRO
0150.MP3519821888-00
maatvoering
maximum bebouwingspercentage (%)
s109
207559.293 476066.95
0
70
maximum bebouwingspercentage (%)
s109
207493.01 476106.964 207488.519 476009.837
207488.519 476009.837 207638.438 476004.087
207638.438 476004.087 207642.431 476099.948
207642.431 476099.948 207493.01 476106.964
NL.IMRO
0150.EP13550321057-00
enkelbestemming
Sport
overig
5
r_NL.IMRO.0150.Chw022-VG01.html#_5_Sport
regels
SP
207566.012 476028.353
0
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558
207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581
207490.942 476113.581 207490.812 476113.413
207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000
207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17
207484.506 475996.17 207484.797 475995.892
207484.797 475995.892 207485.07 475995.669
207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
NL.IMRO
0150.DP14513952068-00
dubbelbestemming
Waarde - Archeologie - 3
waarde
7
r_NL.IMRO.0150.Chw022-VG01.html#_7_Waarde-Archeologie-3
regels
WR-A-3
207620.088 475975.671
0
207490.649 476098.766 207489.604 476098.327
207489.604 476098.327 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207513.382 476113.768
207513.382 476113.768 207511.056 476111.468 207506.709 476107.834 207502.94 476105.229 207498.981 476102.885 207494.872 476100.746 207490.649 476098.766
207613.959 476040.699 207608.959 476028.648 207601.058 476018.297 207590.657 476010.346 207578.606 476005.346 207565.704 476003.645 207552.753 476005.346 207540.702 476010.346 207530.301 476018.297 207522.4 476028.648 207517.4 476040.699 207515.699 476053.65 207517.4 476066.552 207522.4 476078.653 207530.301 476089.004 207540.702 476096.955 207552.753 476101.955 207565.704 476103.655 207578.606 476101.955 207590.657 476096.955 207601.058 476089.004 207608.959 476078.653 207613.959 476066.552 207615.659 476053.65 207613.959 476040.699
NL.IMRO
0150.MP1543662149-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207532.713 476059.612
0
13
maximum bouwhoogte (m)
s111
13
maximum goothoogte (m)
s111
207493.01 476106.964 207488.519 476009.837
207488.519 476009.837 207563.478 476006.962
207563.478 476006.962 207567.72 476103.456
207567.72 476103.456 207493.01 476106.964
NL.IMRO
0150.DP15513952078-00
dubbelbestemming
Waarde - Archeologie - 4
waarde
8
r_NL.IMRO.0150.Chw022-VG01.html#_8_Waarde-Archeologie-4
regels
WR-A-4
207553.103 476057.32
0
207613.959 476066.552 207608.959 476078.653
207608.959 476078.653 207601.058 476089.004
207601.058 476089.004 207590.657 476096.955 207578.606 476101.955 207565.704 476103.655
207565.704 476103.655 207552.753 476101.955 207540.702 476096.955 207530.301 476089.004
207530.301 476089.004 207522.4 476078.653 207517.4 476066.552 207515.699 476053.65
207515.699 476053.65 207517.4 476040.699
207517.4 476040.699 207522.4 476028.648
207522.4 476028.648 207530.301 476018.297 207540.702 476010.346
207540.702 476010.346 207552.753 476005.346
207552.753 476005.346 207565.704 476003.645 207578.606 476005.346 207590.657 476010.346
207590.657 476010.346 207601.058 476018.297
207601.058 476018.297 207608.959 476028.648 207613.959 476040.699
207613.959 476040.699 207615.659 476053.65 207613.959 476066.552
NL.IMRO
0150.Chw022
VG01
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
Chw Marke Zuid
vastgesteld
2022-07-13
2022-480
vb_NL.IMRO.0150.Chw022-VG01.pdf
b_NL.IMRO.0150.Chw022-VG01_rb.html
bijlage bij regels
r_NL.IMRO.0150.Chw022-VG01.html
regels
b_NL.IMRO.0150.Chw022-VG01_tb.html
bijlage bij toelichting
t_NL.IMRO.0150.Chw022-VG01.html
toelichting
basisregistratie grootschalige topografie (BGT)
2021-11-01
IMRO2012
PRBP2012
PRABPK2012
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
Chw Marke Zuid
2022-06-17
gemeente Deventer
Ruud Middendorp
IMRO2012
28992
1000
RoPlan 2012 v3.0.1 (voor v8i)
1.1.0