RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.Chw032-OW01.gml
NL.IMRO
0150.BP4550938749-00
bouwvlak
bouwvlak
208920.497 476097.746 208906.704 476097.688
208906.704 476097.688 208904.669 476097.68
208904.669 476097.68 208904.669 476080.739
208904.669 476080.739 208909.702 476080.739
208909.702 476080.739 208920.173 476080.739
208920.173 476080.739 208920.177 476080.918
208920.177 476080.918 208920.497 476097.746
NL.IMRO
0150.GP8550938792-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
5
r_NL.IMRO.0150.Chw032-OW01.html#_5_Overgangs-enslotregels
regels
208911.169 476029.105 208926.208 476030.025
208926.208 476030.025 208926.609 476051.05
208926.609 476051.05 208927.356 476090.272
208927.356 476090.272 208927.728 476109.777
208927.728 476109.777 208889.933 476109.618
208889.933 476109.618 208889.948 476108.91
208889.948 476108.91 208890.693 476066.505
208890.693 476066.505 208890.646 476055.445 208890.146 476044.293
208890.146 476044.293 208889.019 476027.874
208889.019 476027.874 208911.169 476029.105
NL.IMRO
0150.MP7550938947-00
maatvoering
maximum aantal wooneenheden
s119
208916.354 476053.672
0
1
maximum aantal wooneenheden
s119
208919.428 476041.653 208919.719 476056.918
208919.719 476056.918 208909.404 476056.918
208909.404 476056.918 208906.404 476056.918
208906.404 476056.918 208904.669 476056.918
208904.669 476056.918 208904.669 476040.799
208904.669 476040.799 208906.404 476040.9
208906.404 476040.9 208909.404 476041.073
208909.404 476041.073 208919.428 476041.653
NL.IMRO
0150.Chw032
OW01
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
Chw Raalterweg ong, naast 6
ontwerp
2022-06-17
t_NL.IMRO.0150.Chw032-OW01.html
toelichting
b_NL.IMRO.0150.Chw032-OW01_tb.html
bijlage bij toelichting
r_NL.IMRO.0150.Chw032-OW01.html
regels
b_NL.IMRO.0150.Chw032-OW01_rb.html
bijlage bij regels
basisregistratie grootschalige topografie (BGT)
2022-01-13
IMRO2012
PRBP2012
PRABPK2012
208926.208 476030.025 208926.609 476051.05
208926.609 476051.05 208927.356 476090.272
208927.356 476090.272 208927.728 476109.777
208927.728 476109.777 208889.933 476109.618
208889.933 476109.618 208889.948 476108.91 208890.693 476066.505 208890.646 476055.445 208890.146 476044.293 208889.019 476027.874
208889.019 476027.874 208911.169 476029.105 208926.208 476030.025
NL.IMRO
0150.BP5550938750-00
bouwvlak
bouwvlak
208919.719 476056.918 208909.404 476056.918
208909.404 476056.918 208906.404 476056.918
208906.404 476056.918 208904.669 476056.918
208904.669 476056.918 208904.669 476040.799
208904.669 476040.799 208906.404 476040.9
208906.404 476040.9 208919.428 476041.653
208919.428 476041.653 208919.719 476056.918
NL.IMRO
0150.MP1550938916-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
208911.237 476085.728
0
6,5
maximum goothoogte (m)
s111
9
maximum bouwhoogte (m)
s111
208906.704 476097.688 208904.669 476097.68
208904.669 476097.68 208904.669 476080.739
208904.669 476080.739 208909.702 476080.739
208909.702 476080.739 208920.173 476080.739
208920.173 476080.739 208920.177 476080.918
208920.177 476080.918 208920.497 476097.746
208920.497 476097.746 208909.704 476097.701 208906.704 476097.688
NL.IMRO
0150.EP2550938727-00
enkelbestemming
Wonen
overig
3
r_NL.IMRO.0150.Chw032-OW01.html#_3_Wonen
regels
W
208894.78 476070.802
0
208926.208 476030.025 208926.609 476051.05
208926.609 476051.05 208927.356 476090.272
208927.356 476090.272 208927.728 476109.777
208927.728 476109.777 208889.933 476109.618
208889.933 476109.618 208889.948 476108.91
208889.948 476108.91 208890.693 476066.505 208890.646 476055.445
208890.646 476055.445 208890.146 476044.293
208890.146 476044.293 208889.019 476027.874
208889.019 476027.874 208911.169 476029.105 208926.208 476030.025
NL.IMRO
0150.BA6550938773-00
bouwaanduiding
bijgebouwen
[bg]
208917.933 476068.184
0
208909.404 476056.918 208919.719 476056.918
208919.719 476056.918 208919.428 476041.653
208919.428 476041.653 208909.404 476041.073
208909.404 476041.073 208909.404 476036.065
208909.404 476036.065 208909.404 476035.291
208909.404 476035.291 208909.404 476029.007
208909.404 476029.007 208911.169 476029.105
208911.169 476029.105 208926.208 476030.025
208926.208 476030.025 208926.609 476051.05
208926.609 476051.05 208927.356 476090.272
208927.356 476090.272 208927.728 476109.777
208927.728 476109.777 208909.704 476109.701
208909.704 476109.701 208909.704 476103.721
208909.704 476103.721 208909.704 476102.701
208909.704 476102.701 208909.704 476097.701
208909.704 476097.701 208920.497 476097.746
208920.497 476097.746 208920.177 476080.918
208920.177 476080.918 208920.173 476080.739
208920.173 476080.739 208909.702 476080.739
208909.702 476080.739 208909.404 476056.918
NL.IMRO
0150.MP5550938942-00
maatvoering
maximum aantal wooneenheden
s119
208916.314 476093.13
0
1
maximum aantal wooneenheden
s119
208906.704 476097.688 208904.669 476097.68
208904.669 476097.68 208904.669 476080.739
208904.669 476080.739 208909.702 476080.739
208909.702 476080.739 208920.173 476080.739
208920.173 476080.739 208920.177 476080.918
208920.177 476080.918 208920.497 476097.746
208920.497 476097.746 208909.704 476097.701
208909.704 476097.701 208906.704 476097.688
NL.IMRO
0150.EP3550938739-00
enkelbestemming
Bouwregel-16
overig
4
r_NL.IMRO.0150.Chw032-OW01.html#_4_Bouwregel-16
regels
B-16
208900.777 476070.519
0
208926.208 476030.025 208926.609 476051.05
208926.609 476051.05 208927.356 476090.272
208927.356 476090.272 208927.728 476109.777
208927.728 476109.777 208889.933 476109.618
208889.933 476109.618 208889.948 476108.91
208889.948 476108.91 208890.693 476066.505
208890.693 476066.505 208890.646 476055.445
208890.646 476055.445 208890.146 476044.293
208890.146 476044.293 208889.019 476027.874
208889.019 476027.874 208911.169 476029.105
208911.169 476029.105 208926.208 476030.025
NL.IMRO
0150.GP7550938788-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
4
r_NL.IMRO.0150.Chw032-OW01.html#_4_Algemeneregels
regels
208926.208 476030.025 208926.609 476051.05
208926.609 476051.05 208927.356 476090.272
208927.356 476090.272 208927.728 476109.777
208927.728 476109.777 208889.933 476109.618
208889.933 476109.618 208889.948 476108.91 208890.693 476066.505 208890.646 476055.445 208890.146 476044.293 208889.019 476027.874
208889.019 476027.874 208911.169 476029.105 208926.208 476030.025
NL.IMRO
0150.MP3550938925-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
208911.385 476045.838
0
6,5
maximum goothoogte (m)
s111
9
maximum bouwhoogte (m)
s111
208919.428 476041.653 208919.719 476056.918
208919.719 476056.918 208909.404 476056.918
208909.404 476056.918 208906.404 476056.918
208906.404 476056.918 208904.669 476056.918
208904.669 476056.918 208904.669 476040.799
208904.669 476040.799 208906.404 476040.9
208906.404 476040.9 208909.404 476041.073 208919.428 476041.653
Chw Raalterweg ong, naast 6
2022-06-17
gemeente Deventer
BestM
IMRO2012
28992
1000
RoPlan 2012 v2.0.2 (voor v8i)
1.1.0