Maasstraat West
2017-07-31
gemeente Deventer
Ruud Middendorp
IMRO2012
28992
1000
Dezta Plan Monitor 3.2.1.1703
1.1.0
NL.IMRO
0150.W027
OW01
wijzigingsplan
gemeentelijke overheid
gemeente Deventer
0150
Maasstraat West
ontwerp
2017-08-03
t_NL.IMRO.0150.W027-OW01.html
toelichting
r_NL.IMRO.0150.W027-OW01.html
regels
b_NL.IMRO.0150.W027-OW01_rb.html
bijlage bij regels
basisregistratie topografie (BRT)
2017-07-12
Centraal gebied Rivierenwijk
NL.IMRO.0150.D138-VG01
als mutatie opgenomen
IMRO2012
PRBP2012
PRABPK2012
209131.140 474350.856 209132.141 474352.512 209136.571 474366.484 209136.447 474369.986 209119.028 474370.871 209100.097 474371.834 209069.352 474373.397 209059.343 474373.764 209053.830 474373.792 209053.775 474373.792 209050.459 474373.809 209016.932 474373.982 209004.548 474374.046 209004.403 474373.233 209004.187 474371.891 209003.924 474370.813 209003.564 474369.422 209003.253 474368.320 209002.917 474367.146 209002.606 474365.995 209002.198 474364.557 209001.484 474362.443 209000.020 474359.503 208999.279 474357.978 209001.022 474355.035
209001.022 474355.035 209001.191 474354.726 209001.381 474354.429
209001.381 474354.429 209003.076 474352.648 209005.163 474351.347
209005.163 474351.347 209006.702 474350.585 209008.272 474349.888
209008.272 474349.888 209014.925 474347.520 209021.760 474345.744
209021.760 474345.744 209031.769 474343.820 209041.866 474342.423
209041.866 474342.423 209049.904 474341.587 209057.956 474340.908
209057.956 474340.908 209058.006 474340.905 209063.962 474340.507 209064.012 474340.503
209064.012 474340.503 209070.972 474340.149 209077.937 474339.913
209077.937 474339.913 209092.629 474339.993 209107.263 474341.303
209107.263 474341.303 209118.003 474343.525 209128.067 474347.884
209128.067 474347.884 209129.804 474349.163 209131.140 474350.856
NL.IMRO
0150.EP40477-00
enkelbestemming
Woongebied
woongebied
4
r_NL.IMRO.0150.W027-OW01.html#_4_Woongebied
regels
WG
209095.641 474357.250
0
209069.965 474340.193 209069.964 474340.240 209070.334 474340.228
209070.334 474340.228 209071.140 474340.203 209071.945 474340.178
209071.945 474340.178 209072.053 474340.175 209072.139 474340.172 209072.329 474340.168 209072.489 474340.162 209072.906 474340.151 209073.435 474340.137 209073.685 474340.128
209073.685 474340.128 209075.573 474340.080 209077.461 474340.037
209077.461 474340.037 209078.434 474340.027 209079.172 474340.022 209079.298 474340.022
209079.298 474340.022 209080.833 474340.024 209082.367 474340.039
209082.367 474340.039 209082.670 474340.044 209083.432 474340.058
209083.432 474340.058 209084.186 474340.076 209084.940 474340.095
209084.940 474340.095 209085.822 474340.123
209085.822 474340.123 209085.994 474340.129 209086.166 474340.135
209086.166 474340.135 209086.177 474340.136 209086.235 474340.138
209086.235 474340.138 209088.915 474340.257 209091.592 474340.416
209091.592 474340.416 209093.526 474340.557 209095.458 474340.719
209095.458 474340.719 209095.706 474340.741
209095.706 474340.741 209097.054 474340.869 209098.400 474341.007
209098.400 474341.007 209100.228 474341.212 209102.054 474341.436
209102.054 474341.436 209102.116 474341.445 209102.623 474341.522
209102.623 474341.522 209105.190 474341.947 209107.748 474342.427
209107.748 474342.427 209108.830 474342.671 209109.906 474342.937
209109.906 474342.937 209110.451 474343.081
209110.451 474343.081 209110.662 474343.138 209110.872 474343.196
209110.872 474343.196 209116.760 474345.226 209122.363 474347.943
209122.363 474347.943 209122.371 474347.947 209124.412 474349.063 209125.234 474350.486 209128.984 474356.981 209128.986 474356.985 209131.602 474365.234 209131.477 474368.736 209131.324 474370.246 209119.028 474370.871 209100.097 474371.834 209074.887 474373.115 209074.063 474371.654 209073.691 474371.011 209072.391 474368.760 209071.891 474367.894 209069.529 474363.802 209066.841 474359.147 209064.928 474355.832 209064.927 474355.832 209065.106 474346.141 209065.170 474342.652 209065.211 474340.434
209065.211 474340.434 209067.588 474340.306 209069.965 474340.193
NL.IMRO
0150.EP4395309819-00
enkelbestemming
Woongebied
woongebied
4
r_NL.IMRO.0150.W027-OW01.html#_4_Woongebied
regels
WG
209028.094 474359.594
0
209054.945 474341.143 209059.343 474373.764 209053.830 474373.792 209053.775 474373.792 209050.459 474373.809 209016.932 474373.982 209004.548 474374.046 209004.403 474373.233 209004.187 474371.891 209003.924 474370.813 209003.564 474369.422 209003.253 474368.320 209002.917 474367.146 209002.606 474365.995 209002.198 474364.557 209001.484 474362.443 209000.020 474359.503 208999.279 474357.978 209001.022 474355.035
209001.022 474355.035 209001.191 474354.726 209001.381 474354.429
209001.381 474354.429 209003.076 474352.648 209005.163 474351.347
209005.163 474351.347 209006.702 474350.585 209008.272 474349.888
209008.272 474349.888 209014.925 474347.520 209021.760 474345.744
209021.760 474345.744 209031.769 474343.820 209041.866 474342.423
209041.866 474342.423 209048.400 474341.730 209054.945 474341.143
NL.IMRO
0150.EP1395316791-00
enkelbestemming
Groen
groen
3
r_NL.IMRO.0150.W027-OW01.html#_3_Groen
regels
G
209064.953 474366.344
0
209057.956 474340.908 209058.006 474340.905 209063.962 474340.507 209064.012 474340.503
209064.012 474340.503 209064.611 474340.468 209065.211 474340.434
209065.211 474340.434 209065.170 474342.652 209065.106 474346.141 209064.927 474355.832 209064.928 474355.832 209066.841 474359.147 209069.529 474363.802 209071.891 474367.894 209072.391 474368.760 209073.691 474371.011 209074.063 474371.654 209074.887 474373.115 209069.352 474373.397 209059.343 474373.764 209054.945 474341.143
209054.945 474341.143 209056.450 474341.023 209057.956 474340.908
NL.IMRO
0150.EP2395316793-00
enkelbestemming
Groen
groen
3
r_NL.IMRO.0150.W027-OW01.html#_3_Groen
regels
G
209127.594 474350.844
0
209110.451 474343.081 209109.906 474342.937
209109.906 474342.937 209108.830 474342.671 209107.748 474342.427
209107.748 474342.427 209105.190 474341.947 209102.623 474341.522
209102.623 474341.522 209102.116 474341.445 209102.054 474341.436
209102.054 474341.436 209100.228 474341.212 209098.400 474341.007
209098.400 474341.007 209097.053 474340.869 209095.706 474340.741
209095.706 474340.741 209095.458 474340.719
209095.458 474340.719 209093.526 474340.557 209091.592 474340.416
209091.592 474340.416 209088.915 474340.256 209086.235 474340.138
209086.235 474340.138 209086.177 474340.136 209086.166 474340.135
209086.166 474340.135 209085.994 474340.129 209085.822 474340.123
209085.822 474340.123 209084.940 474340.095
209084.940 474340.095 209084.186 474340.074 209083.432 474340.058
209083.432 474340.058 209082.670 474340.044 209082.367 474340.039
209082.367 474340.039 209080.833 474340.024 209079.298 474340.022
209079.298 474340.022 209079.172 474340.022 209078.434 474340.027 209077.461 474340.037
209077.461 474340.037 209075.573 474340.080 209073.685 474340.128
209073.685 474340.128 209073.435 474340.137 209072.906 474340.151 209072.489 474340.162 209072.329 474340.168 209072.139 474340.172 209072.053 474340.175 209071.945 474340.178
209071.945 474340.178 209071.140 474340.203 209070.334 474340.228
209070.334 474340.228 209069.964 474340.240 209069.965 474340.193
209069.965 474340.193 209073.950 474340.033 209077.937 474339.913
209077.937 474339.913 209092.629 474339.993 209107.263 474341.303
209107.263 474341.303 209118.003 474343.525 209128.067 474347.884
209128.067 474347.884 209129.804 474349.163 209131.140 474350.856
209131.140 474350.856 209132.141 474352.512 209136.571 474366.484 209136.447 474369.986 209131.324 474370.246 209131.477 474368.736 209131.602 474365.234 209128.986 474356.985 209128.984 474356.981 209125.234 474350.486 209124.412 474349.063 209122.371 474347.947 209122.363 474347.943
209122.363 474347.943 209116.759 474345.226 209110.872 474343.196
209110.872 474343.196 209110.662 474343.138 209110.451 474343.081
NL.IMRO
0150.BP3395315563-00
bouwvlak
bouwvlak
209054.945 474341.143 209059.343 474373.764 209053.830 474373.792 209053.775 474373.792 209050.459 474373.809 209016.932 474373.982 209004.548 474374.046 209004.403 474373.233 209004.187 474371.891 209003.924 474370.813 209003.564 474369.422 209003.253 474368.320 209002.917 474367.146 209002.606 474365.995 209002.198 474364.557 209001.484 474362.443 209000.020 474359.503 208999.279 474357.978 209001.022 474355.035
209001.022 474355.035 209001.191 474354.726 209001.381 474354.429
209001.381 474354.429 209003.076 474352.648 209005.163 474351.347
209005.163 474351.347 209006.702 474350.585 209008.272 474349.888
209008.272 474349.888 209014.925 474347.520 209021.760 474345.744
209021.760 474345.744 209031.769 474343.820 209041.866 474342.423
209041.866 474342.423 209048.400 474341.730 209054.945 474341.143
NL.IMRO
0150.BP4395316492-00
bouwvlak
bouwvlak
209069.965 474340.193 209069.964 474340.240 209070.334 474340.228
209070.334 474340.228 209071.140 474340.203 209071.945 474340.178
209071.945 474340.178 209072.053 474340.175 209072.139 474340.172 209072.329 474340.168 209072.489 474340.162 209072.906 474340.151 209073.435 474340.137 209073.685 474340.128
209073.685 474340.128 209075.573 474340.080 209077.461 474340.037
209077.461 474340.037 209078.434 474340.027 209079.172 474340.022 209079.298 474340.022
209079.298 474340.022 209080.833 474340.024 209082.367 474340.039
209082.367 474340.039 209082.670 474340.044 209083.432 474340.058
209083.432 474340.058 209084.186 474340.076 209084.940 474340.095
209084.940 474340.095 209085.822 474340.123
209085.822 474340.123 209085.994 474340.129 209086.166 474340.135
209086.166 474340.135 209086.177 474340.136 209086.235 474340.138
209086.235 474340.138 209088.915 474340.257 209091.592 474340.416
209091.592 474340.416 209093.526 474340.557 209095.458 474340.719
209095.458 474340.719 209095.706 474340.741
209095.706 474340.741 209097.054 474340.869 209098.400 474341.007
209098.400 474341.007 209100.228 474341.212 209102.054 474341.436
209102.054 474341.436 209102.116 474341.445 209102.623 474341.522
209102.623 474341.522 209105.190 474341.947 209107.748 474342.427
209107.748 474342.427 209108.830 474342.671 209109.906 474342.937
209109.906 474342.937 209110.451 474343.081
209110.451 474343.081 209110.662 474343.138 209110.872 474343.196
209110.872 474343.196 209116.760 474345.226 209122.363 474347.943
209122.363 474347.943 209122.371 474347.947 209124.412 474349.063 209125.234 474350.486 209128.984 474356.981 209128.986 474356.985 209131.602 474365.234 209131.477 474368.736 209131.324 474370.246 209119.028 474370.871 209100.097 474371.834 209074.887 474373.115 209074.063 474371.654 209073.691 474371.011 209072.391 474368.760 209071.891 474367.894 209069.529 474363.802 209066.841 474359.147 209064.928 474355.832 209064.927 474355.832 209065.106 474346.141 209065.170 474342.652 209065.211 474340.434
209065.211 474340.434 209067.588 474340.306 209069.965 474340.193
NL.IMRO
0150.MP12395315699-00
maatvoering
maximum bouwhoogte (m)
s104
209025.375 474366.938
0
9
maximum bouwhoogte (m)
s104
209054.945 474341.143 209059.343 474373.764 209053.830 474373.792 209053.775 474373.792 209050.459 474373.809 209016.932 474373.982 209004.548 474374.046 209004.403 474373.233 209004.187 474371.891 209003.924 474370.813 209003.564 474369.422 209003.253 474368.320 209002.917 474367.146 209002.606 474365.995 209002.198 474364.557 209001.484 474362.443 209000.020 474359.503 208999.279 474357.978 209001.022 474355.035
209001.022 474355.035 209001.191 474354.726 209001.381 474354.429
209001.381 474354.429 209003.076 474352.648 209005.163 474351.347
209005.163 474351.347 209006.702 474350.585 209008.272 474349.888
209008.272 474349.888 209014.925 474347.520 209021.760 474345.744
209021.760 474345.744 209031.769 474343.820 209041.866 474342.423
209041.866 474342.423 209048.400 474341.730 209054.945 474341.143
NL.IMRO
0150.MP5395316519-00
maatvoering
maximum bouwhoogte (m)
s104
209112.375 474360.938
0
9
maximum bouwhoogte (m)
s104
209069.965 474340.193 209069.964 474340.240 209070.334 474340.228
209070.334 474340.228 209071.140 474340.203 209071.945 474340.178
209071.945 474340.178 209072.053 474340.175 209072.139 474340.172 209072.329 474340.168 209072.489 474340.162 209072.906 474340.151 209073.435 474340.137 209073.685 474340.128
209073.685 474340.128 209075.573 474340.080 209077.461 474340.037
209077.461 474340.037 209078.434 474340.027 209079.172 474340.022 209079.298 474340.022
209079.298 474340.022 209080.833 474340.024 209082.367 474340.039
209082.367 474340.039 209082.670 474340.044 209083.432 474340.058
209083.432 474340.058 209084.186 474340.076 209084.940 474340.095
209084.940 474340.095 209085.822 474340.123
209085.822 474340.123 209085.994 474340.129 209086.166 474340.135
209086.166 474340.135 209086.177 474340.136 209086.235 474340.138
209086.235 474340.138 209088.915 474340.257 209091.592 474340.416
209091.592 474340.416 209093.526 474340.557 209095.458 474340.719
209095.458 474340.719 209095.706 474340.741
209095.706 474340.741 209097.054 474340.869 209098.400 474341.007
209098.400 474341.007 209100.228 474341.212 209102.054 474341.436
209102.054 474341.436 209102.116 474341.445 209102.623 474341.522
209102.623 474341.522 209105.190 474341.947 209107.748 474342.427
209107.748 474342.427 209108.830 474342.671 209109.906 474342.937
209109.906 474342.937 209110.451 474343.081
209110.451 474343.081 209110.662 474343.138 209110.872 474343.196
209110.872 474343.196 209116.760 474345.226 209122.363 474347.943
209122.363 474347.943 209122.371 474347.947 209124.412 474349.063 209125.234 474350.486 209128.984 474356.981 209128.986 474356.985 209131.602 474365.234 209131.477 474368.736 209131.324 474370.246 209119.028 474370.871 209100.097 474371.834 209074.887 474373.115 209074.063 474371.654 209073.691 474371.011 209072.391 474368.760 209071.891 474367.894 209069.529 474363.802 209066.841 474359.147 209064.928 474355.832 209064.927 474355.832 209065.106 474346.141 209065.170 474342.652 209065.211 474340.434
209065.211 474340.434 209067.588 474340.306 209069.965 474340.193
NL.IMRO
0150.MP7395316542-00
maatvoering
maximum aantal wooneenheden
s119
209080.766 474361.781
0
12
maximum aantal wooneenheden
s119
209069.965 474340.193 209069.964 474340.240 209070.334 474340.228
209070.334 474340.228 209071.140 474340.203 209071.945 474340.178
209071.945 474340.178 209072.053 474340.175 209072.139 474340.172 209072.329 474340.168 209072.489 474340.162 209072.906 474340.151 209073.435 474340.137 209073.685 474340.128
209073.685 474340.128 209075.573 474340.080 209077.461 474340.037
209077.461 474340.037 209078.434 474340.027 209079.172 474340.022 209079.298 474340.022
209079.298 474340.022 209080.833 474340.024 209082.367 474340.039
209082.367 474340.039 209082.670 474340.044 209083.432 474340.058
209083.432 474340.058 209084.186 474340.076 209084.940 474340.095
209084.940 474340.095 209085.822 474340.123
209085.822 474340.123 209085.994 474340.129 209086.166 474340.135
209086.166 474340.135 209086.177 474340.136 209086.235 474340.138
209086.235 474340.138 209088.915 474340.257 209091.592 474340.416
209091.592 474340.416 209093.526 474340.557 209095.458 474340.719
209095.458 474340.719 209095.706 474340.741
209095.706 474340.741 209097.054 474340.869 209098.400 474341.007
209098.400 474341.007 209100.228 474341.212 209102.054 474341.436
209102.054 474341.436 209102.116 474341.445 209102.623 474341.522
209102.623 474341.522 209105.190 474341.947 209107.748 474342.427
209107.748 474342.427 209108.830 474342.671 209109.906 474342.937
209109.906 474342.937 209110.451 474343.081
209110.451 474343.081 209110.662 474343.138 209110.872 474343.196
209110.872 474343.196 209116.760 474345.226 209122.363 474347.943
209122.363 474347.943 209122.371 474347.947 209124.412 474349.063 209125.234 474350.486 209128.984 474356.981 209128.986 474356.985 209131.602 474365.234 209131.477 474368.736 209131.324 474370.246 209119.028 474370.871 209100.097 474371.834 209074.887 474373.115 209074.063 474371.654 209073.691 474371.011 209072.391 474368.760 209071.891 474367.894 209069.529 474363.802 209066.841 474359.147 209064.928 474355.832 209064.927 474355.832 209065.106 474346.141 209065.170 474342.652 209065.211 474340.434
209065.211 474340.434 209067.588 474340.306 209069.965 474340.193
NL.IMRO
0150.MP6395315621-00
maatvoering
maximum aantal wooneenheden
s119
209044.313 474362.563
0
10
maximum aantal wooneenheden
s119
209054.945 474341.143 209059.343 474373.764 209053.830 474373.792 209053.775 474373.792 209050.459 474373.809 209016.932 474373.982 209004.548 474374.046 209004.403 474373.233 209004.187 474371.891 209003.924 474370.813 209003.564 474369.422 209003.253 474368.320 209002.917 474367.146 209002.606 474365.995 209002.198 474364.557 209001.484 474362.443 209000.020 474359.503 208999.279 474357.978 209001.022 474355.035
209001.022 474355.035 209001.191 474354.726 209001.381 474354.429
209001.381 474354.429 209003.076 474352.648 209005.163 474351.347
209005.163 474351.347 209006.702 474350.585 209008.272 474349.888
209008.272 474349.888 209014.925 474347.520 209021.760 474345.744
209021.760 474345.744 209031.769 474343.820 209041.866 474342.423
209041.866 474342.423 209048.400 474341.730 209054.945 474341.143